weather_dashboard.yaml
· 13 KiB · YAML
Raw
title: Terrasse
icon: mdi:cloud
visible:
- user: 762b6752e46049edbe9ef309595ea211
cards: []
type: sections
sections:
- type: grid
cards:
- type: custom:tsmoon-card
- type: custom:button-card
entity: sensor.lune
name: "Lune :"
aspect_ratio: 4.2/1
layout: icon_name_state2nd
show_state: true
show_name: true
show_entity_picture: true
size: 48%
styles:
card:
- padding: 0.3em
- "--mdc-ripple-color": rgb(31, 111, 235)
- "--mdc-ripple-press-opacity": 0.5
icon:
- opacity: 1
name:
- font-size: 0.85em
- white-space: normal
state:
- font-size: 0.85em
- white-space: normal
- type: entities
entities:
- entity: sensor.station_ext_battery
- entity: sensor.station_ext_temperature_trend
- entity: sensor.station_ext_temperature
name: Temperature
secondary_info: entity-id
title: Station Netatmo ext.
state_color: true
footer:
type: graph
entity: sensor.station_ext_temperature
detail: 1
- type: vertical-stack
cards:
- type: entities
entities:
- entity: sensor.station_pluvio32_battery
- entity: sensor.station_pluvio32_precipitation
name: Rain
- entity: sensor.station_pluvio32_precipitation_last_hour
name: Rain today
- entity: sensor.station_pluvio32_precipitation_today
title: Station Pluvio32
state_color: true
footer:
type: graph
entity: sensor.station_pluvio32_rain
- type: grid
cards:
- type: custom:weather-chart-card
entity: weather.vetraz_monthoux
show_main: true
show_current_condition: true
show_attributes: true
show_time: true
show_day: true
show_date: true
show_humidity: true
show_pressure: true
show_wind_direction: true
show_wind_speed: true
show_sun: true
show_feels_like: true
icons_size: "30"
animated_icons: true
icon_style: style1
forecast:
precipitation_type: rainfall
labels_font_size: "11"
precip_bar_size: "100"
style: style1
show_wind_forecast: true
condition_icons: true
round_temp: false
type: hourly
use_12hour_format: false
units:
pressure: hPa
speed: km/h
temp: sensor.station_temperature
locale: fr
- type: custom:ring-tile
entity: sensor.vetraz_monthoux_pressure
ring_size: 3
marker: sensor.vetraz_monthoux_temperature
grid_options:
columns: 4
raw: auto
- type: custom:ring-tile
entity: sensor.vetraz_monthoux_wind_speed
marker: sensor.vetraz_monthoux_wind_gust
ring_type: compass_n
ring_size: 3
- type: custom:windrose-card
title: Minimal configuration
data_period:
hours_to_show: 4
wind_direction_entity:
entity: sensor.vetraz_monthoux_wind_gust
windspeed_entities:
- entity: sensor.vetraz_monthoux_wind_speed
name: Speed
current_direction:
show_arrow: true
grid_options:
columns: 6
- type: vertical-stack
cards:
- type: horizontal-stack
cards:
- type: custom:rain-gauge-card
entity: sensor.vetraz_monthoux_daily_precipitation
name: vetraz
fill_drop_colour: blue
language: fr
hourly_rate_entity: sensor.vetraz_monthoux_daily_precipitation
show_warning: false
show_error: false
is_imperial: false
- type: custom:mini-graph-card
hour24: true
entities:
- sensor.station_pluvio32_precipitation
show:
labels: true
color_thresholds:
- value: 0
color: "#C8EBFA"
- value: 0.5
color: "#94D8F6"
- value: 1.5
color: "#60C5F1"
- value: 5
color: "#007AAE"
- value: 10
color: "#232B99"
hours_to_show: 60
points_per_hour: 0.95
- type: grid
cards:
- type: custom:weather-forecast-card
entity: weather.vetraz_monthoux
show_condition_effects: true
show_current: true
show_forecast: true
current:
show_attributes:
- humidity
- pressure
- wind_speed
- wind_gust_speed
- apparent_temperature
- cloud_coverage
- visibility
secondary_info_attribute: apparent_temperature
forecast:
mode: chart
extra_attribute: wind_direction
scroll_to_selected: false
use_color_thresholds: true
forecast_action: {}
grid_options:
columns: 24
rows: auto
- type: custom:meteogram-card
show_cloud_cover: true
show_pressure: true
show_precipitation: true
show_weather_icons: true
show_wind: true
dense_weather_icons: true
meteogram_hours: 48h
diagnostics: false
debug: false
altitude: 500
display_mode: core
- chart_type: line
period: hour
type: statistics-graph
title: Temp Home
entities:
- sensor.station_temperature
- sensor.station_ext_temperature
- sensor.station_chambre_32_temperature
- sensor.station_chambre_vip_temperature
stat_types:
- mean
grid_options:
columns: 24
rows: auto
logarithmic_scale: false
hide_legend: false
column_span: 2
- type: grid
cards:
- type: custom:horizon-card
moon: true
refresh_period: 60
fields:
sunrise: true
sunset: true
dawn: true
noon: true
dusk: true
azimuth: true
sun_azimuth: true
moon_azimuth: true
elevation: true
sun_elevation: true
moon_elevation: true
moonrise: true
moonset: true
moon_phase: true
southern_flip: false
language: fr
time_format: language
number_format: language
- type: custom:stack-in-card
title: Sun
mode: vertical
cards:
- type: custom:stack-in-card
mode: horizontal
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
cards:
- type: custom:button-card
name: Lever du soleil
entity: sensor.home_sun_rising
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return (entity.attributes.today).substring(11,16); ]]]
show_state: false
show_name: true
show_label: true
show_icon: false
- type: custom:button-card
name: Lumière du jour
entity: sensor.home_sun_daylight
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return Math.round(entity.attributes.today) + ' hrs';]]]
show_state: false
show_name: true
show_label: true
show_icon: false
- type: custom:button-card
name: Coucher du soleil
entity: sensor.home_sun_setting
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return (entity.attributes.today).substring(11,16); ]]]
show_state: false
show_name: true
show_label: true
show_icon: false
- type: custom:stack-in-card
mode: horizontal
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
cards:
- type: custom:apexcharts-card
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
experimental:
color_threshold: true
header:
standard_format: true
show: false
show_states: false
show:
loading: false
graph_span: 16h
span:
start: day
offset: +5h
series:
- entity: sensor.home_sun_elevation
type: area
opacity: 0.8
name: Elevation
extend_to: now
group_by:
func: avg
duration: 5min
color_threshold:
- value: 50
color: white
- value: 20
color: yellow
- value: 5
color: orange
- value: 0
color: steelblue
apex_config:
chart:
type: area
height: 125
legend:
show: false
grid:
show: false
stroke:
width: 2
xaxis:
labels:
format: HH
yaxis:
min: 0
labels:
show: false
axisTicks:
show: false
- type: custom:stack-in-card
mode: horizontal
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
cards:
- type: custom:button-card
name: Aube
entity: sensor.home_sun_dawn
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return (entity.attributes.today).substring(11,16); ]]]
show_state: false
show_name: true
show_label: true
show_icon: false
- type: custom:button-card
name: Midi Solaire
entity: sensor.home_sun_solar_noon
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return (entity.attributes.today).substring(11,16); ]]]
show_state: false
show_name: true
show_label: true
show_icon: false
- type: custom:button-card
name: Crépuscule
entity: sensor.home_sun_dusk
card_mod:
style: |
ha-card { border: none; box-shadow: none; }
label: |
[[[ return (entity.attributes.today).substring(11,16); ]]]
show_state: false
show_name: true
show_label: true
show_icon: false
columns: 1
- type: entities
entities:
- entity: sensor.station_anemo32_battery
- entity: sensor.station_anemo32_wind_speed
- entity: sensor.station_anemo32_gust_direction
name: Direction
- entity: sensor.station_anemo32_wind_direction
name: Wind Strength
- entity: sensor.station_anemo32_wind_angle
title: Station Anémo32
state_color: true
footer:
type: graph
entity: sensor.station_anemo32_wind_strength
detail: 2
badges:
- type: entity
show_name: true
show_state: true
show_icon: true
entity: sensor.station_ext_temperature
show_entity_picture: true
- type: entity
show_name: true
show_state: true
show_icon: true
entity: sensor.station_ext_humidity
show_entity_picture: true
max_columns: 5
header:
layout: center
badges_position: bottom
badges_wrap: wrap
theme: whatsapp_theme
| 1 | title: Terrasse |
| 2 | icon: mdi:cloud |
| 3 | visible: |
| 4 | - user: 762b6752e46049edbe9ef309595ea211 |
| 5 | cards: [] |
| 6 | type: sections |
| 7 | sections: |
| 8 | - type: grid |
| 9 | cards: |
| 10 | - type: custom:tsmoon-card |
| 11 | - type: custom:button-card |
| 12 | entity: sensor.lune |
| 13 | name: "Lune :" |
| 14 | aspect_ratio: 4.2/1 |
| 15 | layout: icon_name_state2nd |
| 16 | show_state: true |
| 17 | show_name: true |
| 18 | show_entity_picture: true |
| 19 | size: 48% |
| 20 | styles: |
| 21 | card: |
| 22 | - padding: 0.3em |
| 23 | - "--mdc-ripple-color": rgb(31, 111, 235) |
| 24 | - "--mdc-ripple-press-opacity": 0.5 |
| 25 | icon: |
| 26 | - opacity: 1 |
| 27 | name: |
| 28 | - font-size: 0.85em |
| 29 | - white-space: normal |
| 30 | state: |
| 31 | - font-size: 0.85em |
| 32 | - white-space: normal |
| 33 | - type: entities |
| 34 | entities: |
| 35 | - entity: sensor.station_ext_battery |
| 36 | - entity: sensor.station_ext_temperature_trend |
| 37 | - entity: sensor.station_ext_temperature |
| 38 | name: Temperature |
| 39 | secondary_info: entity-id |
| 40 | title: Station Netatmo ext. |
| 41 | state_color: true |
| 42 | footer: |
| 43 | type: graph |
| 44 | entity: sensor.station_ext_temperature |
| 45 | detail: 1 |
| 46 | - type: vertical-stack |
| 47 | cards: |
| 48 | - type: entities |
| 49 | entities: |
| 50 | - entity: sensor.station_pluvio32_battery |
| 51 | - entity: sensor.station_pluvio32_precipitation |
| 52 | name: Rain |
| 53 | - entity: sensor.station_pluvio32_precipitation_last_hour |
| 54 | name: Rain today |
| 55 | - entity: sensor.station_pluvio32_precipitation_today |
| 56 | title: Station Pluvio32 |
| 57 | state_color: true |
| 58 | footer: |
| 59 | type: graph |
| 60 | entity: sensor.station_pluvio32_rain |
| 61 | - type: grid |
| 62 | cards: |
| 63 | - type: custom:weather-chart-card |
| 64 | entity: weather.vetraz_monthoux |
| 65 | show_main: true |
| 66 | show_current_condition: true |
| 67 | show_attributes: true |
| 68 | show_time: true |
| 69 | show_day: true |
| 70 | show_date: true |
| 71 | show_humidity: true |
| 72 | show_pressure: true |
| 73 | show_wind_direction: true |
| 74 | show_wind_speed: true |
| 75 | show_sun: true |
| 76 | show_feels_like: true |
| 77 | icons_size: "30" |
| 78 | animated_icons: true |
| 79 | icon_style: style1 |
| 80 | forecast: |
| 81 | precipitation_type: rainfall |
| 82 | labels_font_size: "11" |
| 83 | precip_bar_size: "100" |
| 84 | style: style1 |
| 85 | show_wind_forecast: true |
| 86 | condition_icons: true |
| 87 | round_temp: false |
| 88 | type: hourly |
| 89 | use_12hour_format: false |
| 90 | units: |
| 91 | pressure: hPa |
| 92 | speed: km/h |
| 93 | temp: sensor.station_temperature |
| 94 | locale: fr |
| 95 | - type: custom:ring-tile |
| 96 | entity: sensor.vetraz_monthoux_pressure |
| 97 | ring_size: 3 |
| 98 | marker: sensor.vetraz_monthoux_temperature |
| 99 | grid_options: |
| 100 | columns: 4 |
| 101 | raw: auto |
| 102 | - type: custom:ring-tile |
| 103 | entity: sensor.vetraz_monthoux_wind_speed |
| 104 | marker: sensor.vetraz_monthoux_wind_gust |
| 105 | ring_type: compass_n |
| 106 | ring_size: 3 |
| 107 | - type: custom:windrose-card |
| 108 | title: Minimal configuration |
| 109 | data_period: |
| 110 | hours_to_show: 4 |
| 111 | wind_direction_entity: |
| 112 | entity: sensor.vetraz_monthoux_wind_gust |
| 113 | windspeed_entities: |
| 114 | - entity: sensor.vetraz_monthoux_wind_speed |
| 115 | name: Speed |
| 116 | current_direction: |
| 117 | show_arrow: true |
| 118 | grid_options: |
| 119 | columns: 6 |
| 120 | - type: vertical-stack |
| 121 | cards: |
| 122 | - type: horizontal-stack |
| 123 | cards: |
| 124 | - type: custom:rain-gauge-card |
| 125 | entity: sensor.vetraz_monthoux_daily_precipitation |
| 126 | name: vetraz |
| 127 | fill_drop_colour: blue |
| 128 | language: fr |
| 129 | hourly_rate_entity: sensor.vetraz_monthoux_daily_precipitation |
| 130 | show_warning: false |
| 131 | show_error: false |
| 132 | is_imperial: false |
| 133 | - type: custom:mini-graph-card |
| 134 | hour24: true |
| 135 | entities: |
| 136 | - sensor.station_pluvio32_precipitation |
| 137 | show: |
| 138 | labels: true |
| 139 | color_thresholds: |
| 140 | - value: 0 |
| 141 | color: "#C8EBFA" |
| 142 | - value: 0.5 |
| 143 | color: "#94D8F6" |
| 144 | - value: 1.5 |
| 145 | color: "#60C5F1" |
| 146 | - value: 5 |
| 147 | color: "#007AAE" |
| 148 | - value: 10 |
| 149 | color: "#232B99" |
| 150 | hours_to_show: 60 |
| 151 | points_per_hour: 0.95 |
| 152 | - type: grid |
| 153 | cards: |
| 154 | - type: custom:weather-forecast-card |
| 155 | entity: weather.vetraz_monthoux |
| 156 | show_condition_effects: true |
| 157 | show_current: true |
| 158 | show_forecast: true |
| 159 | current: |
| 160 | show_attributes: |
| 161 | - humidity |
| 162 | - pressure |
| 163 | - wind_speed |
| 164 | - wind_gust_speed |
| 165 | - apparent_temperature |
| 166 | - cloud_coverage |
| 167 | - visibility |
| 168 | secondary_info_attribute: apparent_temperature |
| 169 | forecast: |
| 170 | mode: chart |
| 171 | extra_attribute: wind_direction |
| 172 | scroll_to_selected: false |
| 173 | use_color_thresholds: true |
| 174 | forecast_action: {} |
| 175 | grid_options: |
| 176 | columns: 24 |
| 177 | rows: auto |
| 178 | - type: custom:meteogram-card |
| 179 | show_cloud_cover: true |
| 180 | show_pressure: true |
| 181 | show_precipitation: true |
| 182 | show_weather_icons: true |
| 183 | show_wind: true |
| 184 | dense_weather_icons: true |
| 185 | meteogram_hours: 48h |
| 186 | diagnostics: false |
| 187 | debug: false |
| 188 | altitude: 500 |
| 189 | display_mode: core |
| 190 | - chart_type: line |
| 191 | period: hour |
| 192 | type: statistics-graph |
| 193 | title: Temp Home |
| 194 | entities: |
| 195 | - sensor.station_temperature |
| 196 | - sensor.station_ext_temperature |
| 197 | - sensor.station_chambre_32_temperature |
| 198 | - sensor.station_chambre_vip_temperature |
| 199 | stat_types: |
| 200 | - mean |
| 201 | grid_options: |
| 202 | columns: 24 |
| 203 | rows: auto |
| 204 | logarithmic_scale: false |
| 205 | hide_legend: false |
| 206 | column_span: 2 |
| 207 | - type: grid |
| 208 | cards: |
| 209 | - type: custom:horizon-card |
| 210 | moon: true |
| 211 | refresh_period: 60 |
| 212 | fields: |
| 213 | sunrise: true |
| 214 | sunset: true |
| 215 | dawn: true |
| 216 | noon: true |
| 217 | dusk: true |
| 218 | azimuth: true |
| 219 | sun_azimuth: true |
| 220 | moon_azimuth: true |
| 221 | elevation: true |
| 222 | sun_elevation: true |
| 223 | moon_elevation: true |
| 224 | moonrise: true |
| 225 | moonset: true |
| 226 | moon_phase: true |
| 227 | southern_flip: false |
| 228 | language: fr |
| 229 | time_format: language |
| 230 | number_format: language |
| 231 | - type: custom:stack-in-card |
| 232 | title: Sun |
| 233 | mode: vertical |
| 234 | cards: |
| 235 | - type: custom:stack-in-card |
| 236 | mode: horizontal |
| 237 | card_mod: |
| 238 | style: | |
| 239 | ha-card { border: none; box-shadow: none; } |
| 240 | cards: |
| 241 | - type: custom:button-card |
| 242 | name: Lever du soleil |
| 243 | entity: sensor.home_sun_rising |
| 244 | card_mod: |
| 245 | style: | |
| 246 | ha-card { border: none; box-shadow: none; } |
| 247 | label: | |
| 248 | [[[ return (entity.attributes.today).substring(11,16); ]]] |
| 249 | show_state: false |
| 250 | show_name: true |
| 251 | show_label: true |
| 252 | show_icon: false |
| 253 | - type: custom:button-card |
| 254 | name: Lumière du jour |
| 255 | entity: sensor.home_sun_daylight |
| 256 | card_mod: |
| 257 | style: | |
| 258 | ha-card { border: none; box-shadow: none; } |
| 259 | label: | |
| 260 | [[[ return Math.round(entity.attributes.today) + ' hrs';]]] |
| 261 | show_state: false |
| 262 | show_name: true |
| 263 | show_label: true |
| 264 | show_icon: false |
| 265 | - type: custom:button-card |
| 266 | name: Coucher du soleil |
| 267 | entity: sensor.home_sun_setting |
| 268 | card_mod: |
| 269 | style: | |
| 270 | ha-card { border: none; box-shadow: none; } |
| 271 | label: | |
| 272 | [[[ return (entity.attributes.today).substring(11,16); ]]] |
| 273 | show_state: false |
| 274 | show_name: true |
| 275 | show_label: true |
| 276 | show_icon: false |
| 277 | - type: custom:stack-in-card |
| 278 | mode: horizontal |
| 279 | card_mod: |
| 280 | style: | |
| 281 | ha-card { border: none; box-shadow: none; } |
| 282 | cards: |
| 283 | - type: custom:apexcharts-card |
| 284 | card_mod: |
| 285 | style: | |
| 286 | ha-card { border: none; box-shadow: none; } |
| 287 | experimental: |
| 288 | color_threshold: true |
| 289 | header: |
| 290 | standard_format: true |
| 291 | show: false |
| 292 | show_states: false |
| 293 | show: |
| 294 | loading: false |
| 295 | graph_span: 16h |
| 296 | span: |
| 297 | start: day |
| 298 | offset: +5h |
| 299 | series: |
| 300 | - entity: sensor.home_sun_elevation |
| 301 | type: area |
| 302 | opacity: 0.8 |
| 303 | name: Elevation |
| 304 | extend_to: now |
| 305 | group_by: |
| 306 | func: avg |
| 307 | duration: 5min |
| 308 | color_threshold: |
| 309 | - value: 50 |
| 310 | color: white |
| 311 | - value: 20 |
| 312 | color: yellow |
| 313 | - value: 5 |
| 314 | color: orange |
| 315 | - value: 0 |
| 316 | color: steelblue |
| 317 | apex_config: |
| 318 | chart: |
| 319 | type: area |
| 320 | height: 125 |
| 321 | legend: |
| 322 | show: false |
| 323 | grid: |
| 324 | show: false |
| 325 | stroke: |
| 326 | width: 2 |
| 327 | xaxis: |
| 328 | labels: |
| 329 | format: HH |
| 330 | yaxis: |
| 331 | min: 0 |
| 332 | labels: |
| 333 | show: false |
| 334 | axisTicks: |
| 335 | show: false |
| 336 | - type: custom:stack-in-card |
| 337 | mode: horizontal |
| 338 | card_mod: |
| 339 | style: | |
| 340 | ha-card { border: none; box-shadow: none; } |
| 341 | cards: |
| 342 | - type: custom:button-card |
| 343 | name: Aube |
| 344 | entity: sensor.home_sun_dawn |
| 345 | card_mod: |
| 346 | style: | |
| 347 | ha-card { border: none; box-shadow: none; } |
| 348 | label: | |
| 349 | [[[ return (entity.attributes.today).substring(11,16); ]]] |
| 350 | show_state: false |
| 351 | show_name: true |
| 352 | show_label: true |
| 353 | show_icon: false |
| 354 | - type: custom:button-card |
| 355 | name: Midi Solaire |
| 356 | entity: sensor.home_sun_solar_noon |
| 357 | card_mod: |
| 358 | style: | |
| 359 | ha-card { border: none; box-shadow: none; } |
| 360 | label: | |
| 361 | [[[ return (entity.attributes.today).substring(11,16); ]]] |
| 362 | show_state: false |
| 363 | show_name: true |
| 364 | show_label: true |
| 365 | show_icon: false |
| 366 | - type: custom:button-card |
| 367 | name: Crépuscule |
| 368 | entity: sensor.home_sun_dusk |
| 369 | card_mod: |
| 370 | style: | |
| 371 | ha-card { border: none; box-shadow: none; } |
| 372 | label: | |
| 373 | [[[ return (entity.attributes.today).substring(11,16); ]]] |
| 374 | show_state: false |
| 375 | show_name: true |
| 376 | show_label: true |
| 377 | show_icon: false |
| 378 | columns: 1 |
| 379 | - type: entities |
| 380 | entities: |
| 381 | - entity: sensor.station_anemo32_battery |
| 382 | - entity: sensor.station_anemo32_wind_speed |
| 383 | - entity: sensor.station_anemo32_gust_direction |
| 384 | name: Direction |
| 385 | - entity: sensor.station_anemo32_wind_direction |
| 386 | name: Wind Strength |
| 387 | - entity: sensor.station_anemo32_wind_angle |
| 388 | title: Station Anémo32 |
| 389 | state_color: true |
| 390 | footer: |
| 391 | type: graph |
| 392 | entity: sensor.station_anemo32_wind_strength |
| 393 | detail: 2 |
| 394 | badges: |
| 395 | - type: entity |
| 396 | show_name: true |
| 397 | show_state: true |
| 398 | show_icon: true |
| 399 | entity: sensor.station_ext_temperature |
| 400 | show_entity_picture: true |
| 401 | - type: entity |
| 402 | show_name: true |
| 403 | show_state: true |
| 404 | show_icon: true |
| 405 | entity: sensor.station_ext_humidity |
| 406 | show_entity_picture: true |
| 407 | max_columns: 5 |
| 408 | header: |
| 409 | layout: center |
| 410 | badges_position: bottom |
| 411 | badges_wrap: wrap |
| 412 | theme: whatsapp_theme |
| 413 |