Erreur32 ha revisionato questo gist 6 months ago. Vai alla revisione
Nessuna modifica
Erreur32 ha revisionato questo gist 6 months ago. Vai alla revisione
Nessuna modifica
Erreur32 ha revisionato questo gist 6 months ago. Vai alla revisione
1 file changed, 17 insertions, 42 deletions
grafana_dashboard_watchyourlan.json
| @@ -1,6 +1,6 @@ | |||
| 1 | 1 | { | |
| 2 | 2 | "id": null, | |
| 3 | - | "title": "WatchYourLAN Dashboard", | |
| 3 | + | "title": "WatchYourLAN Dashboard (corrected)", | |
| 4 | 4 | "timezone": "browser", | |
| 5 | 5 | "schemaVersion": 38, | |
| 6 | 6 | "version": 1, | |
| @@ -8,83 +8,58 @@ | |||
| 8 | 8 | "panels": [ | |
| 9 | 9 | { | |
| 10 | 10 | "type": "stat", | |
| 11 | - | "title": "Appareils Totaux", | |
| 11 | + | "title": "Nombre d'hôtes détectés", | |
| 12 | 12 | "targets": [ | |
| 13 | 13 | { | |
| 14 | - | "expr": "wyl_devices_total" | |
| 14 | + | "expr": "count(watch_your_lan_up)" | |
| 15 | 15 | } | |
| 16 | 16 | ], | |
| 17 | 17 | "id": 1, | |
| 18 | - | "gridPos": { | |
| 19 | - | "x": 0, | |
| 20 | - | "y": 0, | |
| 21 | - | "w": 6, | |
| 22 | - | "h": 4 | |
| 23 | - | } | |
| 18 | + | "gridPos": { "x": 0, "y": 0, "w": 6, "h": 4 } | |
| 24 | 19 | }, | |
| 25 | 20 | { | |
| 26 | 21 | "type": "stat", | |
| 27 | - | "title": "Appareils en Ligne", | |
| 22 | + | "title": "Hôtes en ligne", | |
| 28 | 23 | "targets": [ | |
| 29 | 24 | { | |
| 30 | - | "expr": "wyl_online_devices" | |
| 25 | + | "expr": "sum(watch_your_lan_up)" | |
| 31 | 26 | } | |
| 32 | 27 | ], | |
| 33 | 28 | "id": 2, | |
| 34 | - | "gridPos": { | |
| 35 | - | "x": 6, | |
| 36 | - | "y": 0, | |
| 37 | - | "w": 6, | |
| 38 | - | "h": 4 | |
| 39 | - | } | |
| 29 | + | "gridPos": { "x": 6, "y": 0, "w": 6, "h": 4 } | |
| 40 | 30 | }, | |
| 41 | 31 | { | |
| 42 | - | "type": "stat", | |
| 43 | - | "title": "Durée du Scan (sec)", | |
| 32 | + | "type": "graph", | |
| 33 | + | "title": "Historique des hôtes en ligne", | |
| 44 | 34 | "targets": [ | |
| 45 | 35 | { | |
| 46 | - | "expr": "wyl_scan_duration_seconds" | |
| 36 | + | "expr": "sum(watch_your_lan_up)" | |
| 47 | 37 | } | |
| 48 | 38 | ], | |
| 49 | 39 | "id": 3, | |
| 50 | - | "gridPos": { | |
| 51 | - | "x": 12, | |
| 52 | - | "y": 0, | |
| 53 | - | "w": 6, | |
| 54 | - | "h": 4 | |
| 55 | - | } | |
| 40 | + | "gridPos": { "x": 0, "y": 4, "w": 12, "h": 7 } | |
| 56 | 41 | }, | |
| 57 | 42 | { | |
| 58 | 43 | "type": "graph", | |
| 59 | - | "title": "Historique des Appareils en Ligne", | |
| 44 | + | "title": "Changements d'état (arrivée / départ)", | |
| 60 | 45 | "targets": [ | |
| 61 | 46 | { | |
| 62 | - | "expr": "wyl_online_devices" | |
| 47 | + | "expr": "changes(watch_your_lan_up[5m])" | |
| 63 | 48 | } | |
| 64 | 49 | ], | |
| 65 | 50 | "id": 4, | |
| 66 | - | "gridPos": { | |
| 67 | - | "x": 0, | |
| 68 | - | "y": 4, | |
| 69 | - | "w": 12, | |
| 70 | - | "h": 7 | |
| 71 | - | } | |
| 51 | + | "gridPos": { "x": 12, "y": 4, "w": 12, "h": 7 } | |
| 72 | 52 | }, | |
| 73 | 53 | { | |
| 74 | 54 | "type": "graph", | |
| 75 | - | "title": "Changements d'État", | |
| 55 | + | "title": "État par IP", | |
| 76 | 56 | "targets": [ | |
| 77 | 57 | { | |
| 78 | - | "expr": "wyl_state_changes_total" | |
| 58 | + | "expr": "watch_your_lan_up" | |
| 79 | 59 | } | |
| 80 | 60 | ], | |
| 81 | 61 | "id": 5, | |
| 82 | - | "gridPos": { | |
| 83 | - | "x": 12, | |
| 84 | - | "y": 4, | |
| 85 | - | "w": 12, | |
| 86 | - | "h": 7 | |
| 87 | - | } | |
| 62 | + | "gridPos": { "x": 0, "y": 11, "w": 24, "h": 8 } | |
| 88 | 63 | } | |
| 89 | 64 | ] | |
| 90 | 65 | } | |
Erreur32 ha revisionato questo gist 6 months ago. Vai alla revisione
1 file changed, 90 insertions
grafana_dashboard_watchyourlan.json(file creato)
| @@ -0,0 +1,90 @@ | |||
| 1 | + | { | |
| 2 | + | "id": null, | |
| 3 | + | "title": "WatchYourLAN Dashboard", | |
| 4 | + | "timezone": "browser", | |
| 5 | + | "schemaVersion": 38, | |
| 6 | + | "version": 1, | |
| 7 | + | "refresh": "10s", | |
| 8 | + | "panels": [ | |
| 9 | + | { | |
| 10 | + | "type": "stat", | |
| 11 | + | "title": "Appareils Totaux", | |
| 12 | + | "targets": [ | |
| 13 | + | { | |
| 14 | + | "expr": "wyl_devices_total" | |
| 15 | + | } | |
| 16 | + | ], | |
| 17 | + | "id": 1, | |
| 18 | + | "gridPos": { | |
| 19 | + | "x": 0, | |
| 20 | + | "y": 0, | |
| 21 | + | "w": 6, | |
| 22 | + | "h": 4 | |
| 23 | + | } | |
| 24 | + | }, | |
| 25 | + | { | |
| 26 | + | "type": "stat", | |
| 27 | + | "title": "Appareils en Ligne", | |
| 28 | + | "targets": [ | |
| 29 | + | { | |
| 30 | + | "expr": "wyl_online_devices" | |
| 31 | + | } | |
| 32 | + | ], | |
| 33 | + | "id": 2, | |
| 34 | + | "gridPos": { | |
| 35 | + | "x": 6, | |
| 36 | + | "y": 0, | |
| 37 | + | "w": 6, | |
| 38 | + | "h": 4 | |
| 39 | + | } | |
| 40 | + | }, | |
| 41 | + | { | |
| 42 | + | "type": "stat", | |
| 43 | + | "title": "Durée du Scan (sec)", | |
| 44 | + | "targets": [ | |
| 45 | + | { | |
| 46 | + | "expr": "wyl_scan_duration_seconds" | |
| 47 | + | } | |
| 48 | + | ], | |
| 49 | + | "id": 3, | |
| 50 | + | "gridPos": { | |
| 51 | + | "x": 12, | |
| 52 | + | "y": 0, | |
| 53 | + | "w": 6, | |
| 54 | + | "h": 4 | |
| 55 | + | } | |
| 56 | + | }, | |
| 57 | + | { | |
| 58 | + | "type": "graph", | |
| 59 | + | "title": "Historique des Appareils en Ligne", | |
| 60 | + | "targets": [ | |
| 61 | + | { | |
| 62 | + | "expr": "wyl_online_devices" | |
| 63 | + | } | |
| 64 | + | ], | |
| 65 | + | "id": 4, | |
| 66 | + | "gridPos": { | |
| 67 | + | "x": 0, | |
| 68 | + | "y": 4, | |
| 69 | + | "w": 12, | |
| 70 | + | "h": 7 | |
| 71 | + | } | |
| 72 | + | }, | |
| 73 | + | { | |
| 74 | + | "type": "graph", | |
| 75 | + | "title": "Changements d'État", | |
| 76 | + | "targets": [ | |
| 77 | + | { | |
| 78 | + | "expr": "wyl_state_changes_total" | |
| 79 | + | } | |
| 80 | + | ], | |
| 81 | + | "id": 5, | |
| 82 | + | "gridPos": { | |
| 83 | + | "x": 12, | |
| 84 | + | "y": 4, | |
| 85 | + | "w": 12, | |
| 86 | + | "h": 7 | |
| 87 | + | } | |
| 88 | + | } | |
| 89 | + | ] | |
| 90 | + | } | |