grafana_dashboard_watchyourlan.json
· 1.3 KiB · JSON
Eredeti
{
"id": null,
"title": "WatchYourLAN Dashboard (corrected)",
"timezone": "browser",
"schemaVersion": 38,
"version": 1,
"refresh": "10s",
"panels": [
{
"type": "stat",
"title": "Nombre d'hôtes détectés",
"targets": [
{
"expr": "count(watch_your_lan_up)"
}
],
"id": 1,
"gridPos": { "x": 0, "y": 0, "w": 6, "h": 4 }
},
{
"type": "stat",
"title": "Hôtes en ligne",
"targets": [
{
"expr": "sum(watch_your_lan_up)"
}
],
"id": 2,
"gridPos": { "x": 6, "y": 0, "w": 6, "h": 4 }
},
{
"type": "graph",
"title": "Historique des hôtes en ligne",
"targets": [
{
"expr": "sum(watch_your_lan_up)"
}
],
"id": 3,
"gridPos": { "x": 0, "y": 4, "w": 12, "h": 7 }
},
{
"type": "graph",
"title": "Changements d'état (arrivée / départ)",
"targets": [
{
"expr": "changes(watch_your_lan_up[5m])"
}
],
"id": 4,
"gridPos": { "x": 12, "y": 4, "w": 12, "h": 7 }
},
{
"type": "graph",
"title": "État par IP",
"targets": [
{
"expr": "watch_your_lan_up"
}
],
"id": 5,
"gridPos": { "x": 0, "y": 11, "w": 24, "h": 8 }
}
]
}
| 1 | { |
| 2 | "id": null, |
| 3 | "title": "WatchYourLAN Dashboard (corrected)", |
| 4 | "timezone": "browser", |
| 5 | "schemaVersion": 38, |
| 6 | "version": 1, |
| 7 | "refresh": "10s", |
| 8 | "panels": [ |
| 9 | { |
| 10 | "type": "stat", |
| 11 | "title": "Nombre d'hôtes détectés", |
| 12 | "targets": [ |
| 13 | { |
| 14 | "expr": "count(watch_your_lan_up)" |
| 15 | } |
| 16 | ], |
| 17 | "id": 1, |
| 18 | "gridPos": { "x": 0, "y": 0, "w": 6, "h": 4 } |
| 19 | }, |
| 20 | { |
| 21 | "type": "stat", |
| 22 | "title": "Hôtes en ligne", |
| 23 | "targets": [ |
| 24 | { |
| 25 | "expr": "sum(watch_your_lan_up)" |
| 26 | } |
| 27 | ], |
| 28 | "id": 2, |
| 29 | "gridPos": { "x": 6, "y": 0, "w": 6, "h": 4 } |
| 30 | }, |
| 31 | { |
| 32 | "type": "graph", |
| 33 | "title": "Historique des hôtes en ligne", |
| 34 | "targets": [ |
| 35 | { |
| 36 | "expr": "sum(watch_your_lan_up)" |
| 37 | } |
| 38 | ], |
| 39 | "id": 3, |
| 40 | "gridPos": { "x": 0, "y": 4, "w": 12, "h": 7 } |
| 41 | }, |
| 42 | { |
| 43 | "type": "graph", |
| 44 | "title": "Changements d'état (arrivée / départ)", |
| 45 | "targets": [ |
| 46 | { |
| 47 | "expr": "changes(watch_your_lan_up[5m])" |
| 48 | } |
| 49 | ], |
| 50 | "id": 4, |
| 51 | "gridPos": { "x": 12, "y": 4, "w": 12, "h": 7 } |
| 52 | }, |
| 53 | { |
| 54 | "type": "graph", |
| 55 | "title": "État par IP", |
| 56 | "targets": [ |
| 57 | { |
| 58 | "expr": "watch_your_lan_up" |
| 59 | } |
| 60 | ], |
| 61 | "id": 5, |
| 62 | "gridPos": { "x": 0, "y": 11, "w": 24, "h": 8 } |
| 63 | } |
| 64 | ] |
| 65 | } |
| 66 |