grafana_dashboard_watchyourlan.json
· 1.5 KiB · JSON
Brut
{
"id": null,
"title": "WatchYourLAN Dashboard",
"timezone": "browser",
"schemaVersion": 38,
"version": 1,
"refresh": "10s",
"panels": [
{
"type": "stat",
"title": "Appareils Totaux",
"targets": [
{
"expr": "wyl_devices_total"
}
],
"id": 1,
"gridPos": {
"x": 0,
"y": 0,
"w": 6,
"h": 4
}
},
{
"type": "stat",
"title": "Appareils en Ligne",
"targets": [
{
"expr": "wyl_online_devices"
}
],
"id": 2,
"gridPos": {
"x": 6,
"y": 0,
"w": 6,
"h": 4
}
},
{
"type": "stat",
"title": "Durée du Scan (sec)",
"targets": [
{
"expr": "wyl_scan_duration_seconds"
}
],
"id": 3,
"gridPos": {
"x": 12,
"y": 0,
"w": 6,
"h": 4
}
},
{
"type": "graph",
"title": "Historique des Appareils en Ligne",
"targets": [
{
"expr": "wyl_online_devices"
}
],
"id": 4,
"gridPos": {
"x": 0,
"y": 4,
"w": 12,
"h": 7
}
},
{
"type": "graph",
"title": "Changements d'État",
"targets": [
{
"expr": "wyl_state_changes_total"
}
],
"id": 5,
"gridPos": {
"x": 12,
"y": 4,
"w": 12,
"h": 7
}
}
]
}
| 1 | { |
| 2 | "id": null, |
| 3 | "title": "WatchYourLAN Dashboard", |
| 4 | "timezone": "browser", |
| 5 | "schemaVersion": 38, |
| 6 | "version": 1, |
| 7 | "refresh": "10s", |
| 8 | "panels": [ |
| 9 | { |
| 10 | "type": "stat", |
| 11 | "title": "Appareils Totaux", |
| 12 | "targets": [ |
| 13 | { |
| 14 | "expr": "wyl_devices_total" |
| 15 | } |
| 16 | ], |
| 17 | "id": 1, |
| 18 | "gridPos": { |
| 19 | "x": 0, |
| 20 | "y": 0, |
| 21 | "w": 6, |
| 22 | "h": 4 |
| 23 | } |
| 24 | }, |
| 25 | { |
| 26 | "type": "stat", |
| 27 | "title": "Appareils en Ligne", |
| 28 | "targets": [ |
| 29 | { |
| 30 | "expr": "wyl_online_devices" |
| 31 | } |
| 32 | ], |
| 33 | "id": 2, |
| 34 | "gridPos": { |
| 35 | "x": 6, |
| 36 | "y": 0, |
| 37 | "w": 6, |
| 38 | "h": 4 |
| 39 | } |
| 40 | }, |
| 41 | { |
| 42 | "type": "stat", |
| 43 | "title": "Durée du Scan (sec)", |
| 44 | "targets": [ |
| 45 | { |
| 46 | "expr": "wyl_scan_duration_seconds" |
| 47 | } |
| 48 | ], |
| 49 | "id": 3, |
| 50 | "gridPos": { |
| 51 | "x": 12, |
| 52 | "y": 0, |
| 53 | "w": 6, |
| 54 | "h": 4 |
| 55 | } |
| 56 | }, |
| 57 | { |
| 58 | "type": "graph", |
| 59 | "title": "Historique des Appareils en Ligne", |
| 60 | "targets": [ |
| 61 | { |
| 62 | "expr": "wyl_online_devices" |
| 63 | } |
| 64 | ], |
| 65 | "id": 4, |
| 66 | "gridPos": { |
| 67 | "x": 0, |
| 68 | "y": 4, |
| 69 | "w": 12, |
| 70 | "h": 7 |
| 71 | } |
| 72 | }, |
| 73 | { |
| 74 | "type": "graph", |
| 75 | "title": "Changements d'État", |
| 76 | "targets": [ |
| 77 | { |
| 78 | "expr": "wyl_state_changes_total" |
| 79 | } |
| 80 | ], |
| 81 | "id": 5, |
| 82 | "gridPos": { |
| 83 | "x": 12, |
| 84 | "y": 4, |
| 85 | "w": 12, |
| 86 | "h": 7 |
| 87 | } |
| 88 | } |
| 89 | ] |
| 90 | } |
| 91 |